438 South 900 W, BLACKFOOT, ID 83221 (MLS # 2189099)
|
Beautiful Riverton Acreage, | Motivated Seller and lender incentives with $5,000, Pre-Inspection, and Home Warranty. Space for horses, and country living, this 4.88 acres. Riverton property delivers. Key feature is a valuable non-metered water rights, included K-Line irrigation system to support pastures, gardens, animals, and acreage. Nestled among mature shade w/fruit trees, the 5-bedroom, 2.5-bath home offers privacy, comfort, and recent electrical improvements. Enjoy evenings beside the wood-burning stove or gas fireplace, unwind in the sunken Jacuzzi hot tub, gather around the backyard firepit for Snake River sunsets, or watch the sunrise from the front porch wrapping three sides of the home. Beautifully maintained grounds offer space for gardening, a separate corral with chicken coop, a loafing shed, and irrigated pastures divided and fenced for staggered grazing and livestock separation. Horse facilities include a tack room and 16' x 19' four-horse saddle barn. A 30' x 40' shop features a 22' x 9'4" insulated loft and additional tack room. Two RV/trailer parking areas, included in the sale is an ATV, and basement storage to add convenience. With horse facilities, a large shop, acreage, and outdoor spaces, this property offers the country lifestyle you've been looking for.
| DAYS ON MARKET | 10 | LAST UPDATED | 10/10/2026 |
|---|---|---|---|
| TRACT | NONE | YEAR BUILT | 1993 |
| COUNTY | Bingham | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | MORELAND 52EL |
|---|---|
| Jr. High School | SNAKE RIVER 52JH |
| High School | SNAKE RIVER 52HS |
| PRICE HISTORY | |
| Prior to Oct 10, '26 | $759,900 |
|---|---|
| Oct 10, '26 - Today | $699,900 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Freezer, Microwave, Refrigerator, Washer, Water Softener |
| BASEMENT | Partial, Unfinished, Yes |
| CONSTRUCTION | Frame |
| EXTERIOR | Garden |
| FIREPLACE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Pantry |
| LOT | 4.88 acre(s) |
| PARKING | Gravel |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | NONE |
| TAXES | 1913.6 |
| UTILITIES | Natural Gas Available |
| WATER | Well, Private |
| ZONING | BLACKFOOT-R1-RESIDENTIAL |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dakri
Bernard to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Western Realty
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.